Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 346
Issue Date | Title | Author(s) |
2018 | Level of practice, knowledge and influencing factors on preconception care among newly married women in Jaffna MOH division | Liqa, R.F.; Geerthanna, Y.; Muhunthan, K.; Murali, V. |
2018 | Attitude of primary school teachers on prevention of dental caries among primary school students and their influence on practice in the Nallur Educational Division, Jaffna. | Jithusman, S.; Geerthana, N.; Kumar, R.; Balakumar, Sandrasegarampillai; Coonghe, PAD |
2018 | Parenting styles and their influence on behavioural problems of children aged between 10 to 14 years in the Nallur DS division | Sanjay, P.T.; Keerthan, M.; Younus, M.C.W.; Sivakanthan, S.; Sivashankar, J.T. |
2018 | Prevalence of smoking and alcohol use and its associated socio demographic factors among fishermen in the Passaiyoor area | Abiramy, K.; Abiramee, B.; Kumar, R.; Kajavinthan; Coonghe, PAD |
2018 | Satisfaction of pregnant mothers on institutional infrastructure facilities in primary health care centers in Nallur MOH area, Jaffna | Dissanayake, D.M.I.M.; Illangasinghe, U.S.; Nachinarkiniyan, C.S.; Sivakanthan, S.; Bavani, G. |
2018 | Quality of drinking water available to students of schools in the Thenmaradchi Education Zone and factors associated with quality of water | Jeyamaruthy, J.; Tharjiga, M.; Murali, V.; Prabagar, J. |
2018 | Socio-demographic factors and practices influencing the oral health of undergraduate students in University of Jaffna | Keerthana, K.; Thevakumar, S.; Sathiyakumar, P.; Sivarajah, N. |
2018 | Prevalence of Dyspeptic symptoms and association of life style, dietary &other risk factors among medical students of Faculty of Medicine, University of Jaffna. | Dissanayaka, D.A.E.; Prashantha, P.K.R.; Surenthirakumaran, R.; Sarma, S.T. |
2018 | Prevalence of reduced visual acuity and its association with usage of digital devices among A/L students in the Jaffna Educational Division | Perera, D.J.D.; Dharmawardhana, R.G.I.N.; Coonghe, PAD; Chandrakumar, S.T.S.; Kumar, R. |
2018 | Knowledge, attitude, practice about dengue and associating sociodemographic factor among the advanced level school students in Jaffna Educational Division | Thuvaragan, B.; Thiruvarangan, S.; Peranantharajah, T.; Murali, V. |
2018 | Awareness of overweight and obesity among Grade 10 students in the Nallur Education Division | Rathnayaka, S.M.R.A.L.; Dias, N.K.; Nachinarkiniyan, C.S.; Sivansuthan, S. |
2018 | Levels of engagement in physical activity, barriers, and associated socio-demographic factors among Jaffna University undergraduates | Luxman, T.; inthujan, S.; Coonghe, PAD; Kumanan, T.; Kumar, R. |
2018 | The prevalence of back pain and associated socio-demographic and work related factors among licensed tailors in the Jaffna Municipal Council Area | Thamilenthy, S.; Imarathy, A.; Kumar, R.; Srigrishna, P.; Coonghe, PAD |
2018 | The influence of sociodemographic factors on perceived level of stress among first year medical students of Faculty of Medicine, University of Jaffna | Herath, H.J.M.Y.N; Herath, B.N.; Coonghe, PAD; Mayorathan, U.; Kumar, R. |
2018 | Prevalence of common risk factors and their influence on recurrence among patients with urolithiasis at Teaching Hospital Jaffna | Piriyanthy, T.; Sobika, S.; Kumar, R.; Ambalavanar, D.C.; Coonghe, PAD |
2018 | Knowledge, attitudes, and practice related to patients' rights among patients admitted to surgical wards of Teaching Hospital Jaffna and associated socio-demographic factors | Sajeeth, M.M.; Irhan, A.H.M.; Ambalavanar, D.C.; Sivarajah, N. |
2018 | Side effects following chemotherapy and associated comorbidities and socio demographic factors among cancer patients at Thellipalai Trail Cancer Hospital | Vinokajan, S.; Jenarosington, J.; Kavitha, I.; Surenthirakumaran, R. |
2018 | Pattern of consumption of fast food and sugar sweetened beverages and the association of personal behavioural, familial factors and knowledge on health issues in the consumption of them among A/L students in Jaffna Education Division. | Prashanthan, K.; Rajitha, S.; Surenthirakumaran, R.; Aravinthan, M. |
2018 | Self-administration of antibiotics and factors influencing on it among the patients with respiratory symptoms attending primary care hospitals in Nallur | Sakashan, S.; Surenthirakumaran, R.; Ambalavanar, V. |
2018 | Prevalence of substance abuse and associated factors on substance abuse among G.C.E Advanced Level students in the Nallur Educational Division | Kamaladshan, S.; Thusiya, A.; Sivakanthan, S.; Surenthirakumaran, R. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 346