Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalaialagan, K. | - |
| dc.contributor.author | Kumaran, S. | - |
| dc.contributor.author | Coonghe, PAD | - |
| dc.date.accessioned | 2013-10-21T08:40:25Z | - |
| dc.date.accessioned | 2022-09-17T06:19:59Z | - |
| dc.date.available | 2013-10-21T08:40:25Z | - |
| dc.date.available | 2022-09-17T06:19:59Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Proce.of the Jaf.Medi.Asso,Annual Scientific Sessions 2013.pp28-29 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/621 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaffna Medical Association | en_US |
| dc.subject | Malnutrition | en_US |
| dc.subject | Children | en_US |
| dc.subject | Anthropometric measurement | en_US |
| dc.title | Prevalence of malnutrition and its influencing factors among grade-5 children in Jaffna educational division | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Community & Family Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prevalence of malnutrition...pdf | 43.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.