Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 258
| Issue Date | Title | Author(s) |
| 2019 | A family with hypoparathyroidism, sensorineural deafness and renal disease (Barakat syndrome) caused by a reduced gene dosage in GATA3 | Joseph, Anne D. D.; Sirisena, Nirmala D.; Kumanan, T.; Sujanitha, Vathulan |
| 2019 | Blistering skin lesion: A new observation of Hottentotta tamulus (white scorpion) sting | Pirasath, S.; Sagayanathan, Prasanth A.; Kumanan, T. |
| 2018 | Case Review of Melioidosis in a Tertiary Care Centre from Northern Sri Lanka | Pirasath, S; Pradeepan, J.A.; Kumanan, T. |
| 2018 | A Preliminary survey of dementia amongst geriatric patients admitted to a single medical unit at the teaching hospital Jaffna(THJ), Sri Lanka using a locally validated scale-the concise cognitive assessment scale (CONCOG) | Arasalingam, A.; Suganthan, N. |
| 2019 | Cardiac Manifestations of Thevetia peruviana Poisoning: A Descriptive Study from Northern Sri Lanka | Pirasath, Selladurai; Suganthan, N.; Kumanan, T.; Guruparan, M. |
| 2018 | Isolataed Severe Methaemoglobinaemia: A Rare Presentation Of Indoxacarb Poisoning | Sakthilingham, Gajawathana; Ambalavanar, Ragupathy; Kumanan, T.; Ananthasayanan, Kiruththihan |
| 2018 | Steroid sensitive recurrent painful ophthalmoplegic neuropathy: A case report | Apirami, M.; Kumanan, T.; Sujanitha, K.; Malaravan, M. |
| 2018 | External Manifestations of Gardner’s Syndrome as the Presenting Clinical Entity | Suganthan, N.; Kumanan, T.; Pirasath, S. |
| 2018 | Tension hydropneumocephalus | Kumanan, T.; Sujanitha, Vathulan; Suganthan, N. |
| 2018 | Management of post Valvular surgery patients in Northern Sri Lanka | Kumanan, T.; Sujanitha, K.; Guruparan, M.; Sreeharan, N. |
| 2018 | A study on knowledge, attitude and practices regarding dengue among hospitalized patients from Northern Sri Lanka | Kumanan, T.; Logeswaran, D. |
| 2018 | Acinetobacter prevertebral abscess;Presenting as dysphagia in a diabetic patient. | Manmathan, R.; Kumanan, T.; Pradeepan, J.A. |
| 2018 | Amoebic liver abscess and indigenous alcoholic beverages in the tropics | Kumanan, T.; Sujanitha, Vathulan; Balakumar, Sandrasegarampillai; Sreeharan, N. |
| 2018 | Incidence of sharp injury among doctors at Teaching hospital Jaffna in two months period, previous exposure, associated factors and their awareness of consequence and immediate management | Mithuran, E.; Upendran, N.; Sivarajah, N.; Ambalavanar, V. |
| 2018 | Adherence to national guidelines in the acute phase management of patients with ST- elevation myocardial infarction (STEMI) at Teaching Hospital Jaffna | Camilas, J.C.; Sarangan, M.; Kumar, R.; Lakshman, P.; Coonghe, PAD |
| 2018 | Knowledge on prevention of diabetic complication and its association with prevalence of complication and known risk factors among type 2 diabetes patients at Diabetic Centre, THJ. | Jasliya, M.J.F.; Sahumila, A.M.F.; Surenthirakumaran, R.; Aravinthan, M. |
| 2018 | Prevalence and types of Osteoarthritis (OA) and associated sociodemographic and co-morbid factors among OA patients attending the Rheumatology Clinic Teaching Hospital, Jaffna | Alexander, S.L.C.; Nettikumara, N.A.N.H.; Kumar, R.; Aravinthan, N.; Coonghe, PAD |
| 2018 | Assess the nutritional status and influencing socio economic, demographic factors, duration of Chronic Kidney Disease and length of time on dialysis in Chronic Kidney Disease patients who are undergoing hemodialysis at hemodialysis unit in Teaching Hospital Jaffna. | Rikkaz, M.K.M.; Ilyas, M.A.M.; Murali, V.; Weerakody, R. |
| 2018 | Socio-demographic, physiological and lifestyle risk factors of hemorrhoids among patients with haemorrhoids at Teaching Hospital Jaffna | Sharmila, P.; Thivyabharathy, M.; Coonghe, PAD; Sarma, S.T.; Kumaran, S. |
| 2018 | Prevalence of disease related factors among diabetic foot ulcer patients in surgical wards, Teaching Hospital,Jaffna | Husna, M.H.F.; Husniya, M.A.F.; Kumaran, S.; Sarma, S.T.; Coonghe, PAD |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 258