Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arasaratnam, Vasanthy | - |
| dc.contributor.author | Balasubramaniam, K. | - |
| dc.date.accessioned | 2013-08-15T06:16:19Z | - |
| dc.date.accessioned | 2022-09-22T09:09:14Z | - |
| dc.date.available | 2013-08-15T06:16:19Z | - |
| dc.date.available | 2022-09-22T09:09:14Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | J.National Science Foundation Sri Lanka 2000 28(3):155-163. | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/507 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Science Foundation Sri Lanka. | en_US |
| dc.subject | Flow rate | en_US |
| dc.subject | Immobilization | en_US |
| dc.subject | Lactic acid | en_US |
| dc.subject | Lactobacillus casei | en_US |
| dc.subject | Viable cell count | en_US |
| dc.title | Viability of calcium alginate entrapped Lactobacillus casei during continuous lactic acid production | en_US |
| dc.type | Journal full text | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 37. Viability of calcium alginate.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.