Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 476
| Issue Date | Title | Author(s) |
| 2017 | Breastfeeding practices and nutritional status of children age one to five in Jaffna district, Sri Lanka. | Kandeepan, K.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
| 2016 | Effect of Storage Temperature on the phenolic Content and antioxidant capacity of Phyllanthus emblica fruits | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2016 | Wealth inequality of the households : is it an influencing factor on nutritional status of children in Jaffna District. | Kandeepan, K.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
| 2016 | Antioxidant activity in aqueous extracts of Mathumeha Chooranam stored for six months at room temperature and at 4oC. | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2016 | Antioxidant activity in aqueous extracts of fruit of Phyllanthus Emblica stored for six months in different storage conditions | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2016 | Prevalence of anaemia and nutritional status of adolescent students in Tellipalai Medical Officer of Health (MOH) area, Jaffna | Kandeepan, K.; Kanagasabai, S.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
| 2016 | Antioxidant activity of aqueous extracts of Murrya koenigii stored for six months at room temperature and 4oC. | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2016 | Iodine Status and its association with knowledge and practice on consumption of iodized salt among pregnant mothers in Jaffna district in Sri Lanka. | Yoganathan, T.; Arasaratnam, Vasanthy; Hettiarachchi, M.; Liyanage, C. |
| 2016 | Antioxidant activity of aqueous extracts of leaf of Gymnema sylvestre stored for six months at room temperature and 4oC using 1,1-diphenyl-2-picrylhydrazyl (DPPH) assay. | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2016 | Efficacy of the Siddha medicinal preparation ‘Mathumeha chooranam’ in patients with diabetes mellitus. | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2016 | DPPH Radical Scavenging activity of Mathumeha Chooranam used in diabetes mellitus type II stored for six months in different storage condition. | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2017 | Serum antioxidant activity of ‘Mathumeha Chooranam (MMC)’ on diabetes mellitus Type II | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2017 | Complementary feeding practices among children aged between 12 and 35 months in Jaffna, Sri Lanka | Kandeepan, K.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
| 2017 | Hypoglycaemic and hypolipidemic effect of the Siddha Medical preparation Mathumehachooranam in patients with Type II diabetes mellitus. | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2017 | Antioxidant activity in aqueous extracts of powder of Mathumeha Chooranam and its ingredients at room temperature by using ferric reduction method | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2017 | Hypolipidemic effect of Mathumeha Chooranam in patients with type II diabetes mellitus | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2018 | Nutritional status of children identified poor communities in Jaffna divisional secretariat area | Kandeepan, K.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
| 2018 | Maternal Urinary Iodine status and its relationship to new-born’s thyroid status in selected MOH divisions of Jaffna district | Yoganathan, T.; Arasaratnam, Vasanthy; Hettiarachchi, M. |
| 2018 | Finding the antioxidant activity in aqueous extracts of powder of Murrayakoenigi at room temperature by using ferric reduction method | Kumutharanjan, T.; Sivaganesan, R.; Arasaratnam, Vasanthy |
| 2018 | Effects of different preservation methods on pH, glucose and protein in urine. | Tharsikayini, A.; Arasaratnam, Vasanthy; Kandeepan, K. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 476