Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/4050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanesamoorthy, Shribavan | - |
| dc.contributor.author | Abdali, Zainab | - |
| dc.contributor.author | E Gooden, Tiffany | - |
| dc.contributor.author | Vethanayagam, Sheron Antony | - |
| dc.contributor.author | Uruthirakumar, Powsiga | - |
| dc.contributor.author | Kodippily, Chamira | - |
| dc.contributor.author | Kumarendran, B. | - |
| dc.contributor.author | Thomas, Neil | - |
| dc.contributor.author | Nirantharakumar, Krishnarajah | - |
| dc.contributor.author | Guruparan, Mahesan | - |
| dc.contributor.author | Surenthirakumaran, R. | - |
| dc.contributor.author | Kumaran, S. | - |
| dc.date.accessioned | 2026-05-11T04:53:49Z | - |
| dc.date.available | 2026-05-11T04:53:49Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | BMJ Glob Health 2026;11 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/4050 | - |
| dc.publisher | BMJ | en_US |
| dc.subject | Cost-effectiveness | en_US |
| dc.subject | Screening strategies | en_US |
| dc.subject | Decision-tree modelling | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Cost-effectiveness of three screening strategies for atrial fibrillation in Sri Lanka: a decision-tree modelling analysis using community-based prevalence data | en_US |
| dc.type | Journal full text | en_US |
| dc.identifier.doi | doi:10.1136/bmjgh-2025-019592 | en_US |
| Appears in Collections: | Community & Family Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bmjgh-11-3.pdf | 787 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.