Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Pharmacy | - |
| dc.date.accessioned | 2025-03-11T04:16:56Z | - |
| dc.date.available | 2025-03-11T04:16:56Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3709 | - |
| dc.publisher | Faculty of Allied Health Sciences, University of Jaffna. | en_US |
| dc.subject | PHARAM 3173 | en_US |
| dc.subject | Research methodology and medical statistics | en_US |
| dc.title | PHARM 3173- Research methodology and medical statistics | en_US |
| dc.type | Past Question Paper | en_US |
| Appears in Collections: | (c) Third Year - Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHARM 3173 2024 1.pdf | 771.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.