Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schell, Carl Otto | - |
| dc.contributor.author | Kayambankadzanja, Raphael | - |
| dc.contributor.author | Surenthirakumaran, R. | - |
| dc.date.accessioned | 2025-02-07T05:52:12Z | - |
| dc.date.available | 2025-02-07T05:52:12Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3655 | - |
| dc.title | The hospital burden of critical illness across global settings: a point-prevalence and cohort study in Malawi, Sri Lanka and Sweden | en_US |
| dc.type | Journal full text | en_US |
| dc.identifier.doi | https://doi.org/10.1101/2024.03.14.24304275 | en_US |
| Appears in Collections: | Community & Family Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.