Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balagobi, B. | - |
| dc.contributor.author | Varothayan, S. | - |
| dc.contributor.author | Rajendra, S. | - |
| dc.contributor.author | Vinojan, S. | - |
| dc.contributor.author | Sarma, S.T. | - |
| dc.contributor.author | Sujeenthan, Sri Pandurangana | - |
| dc.contributor.author | Vithyasahar, Sunthareswaran | - |
| dc.contributor.author | Jothini, Thirunavukkarasu | - |
| dc.contributor.author | Vishnuja, Srivadivel | - |
| dc.contributor.author | Paramanathan, Shathana | - |
| dc.date.accessioned | 2024-07-30T04:58:20Z | - |
| dc.date.available | 2024-07-30T04:58:20Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Balasingam B, Varothayan S, Rajendra S, et al. (June 28, 2024) Assessment of Urinary Stone Chemical Compositions and Prevalence of Metabolic Disorders Among Urolithiasis Patients in Northern Sri Lanka: A Prospective Study. Cureus 16(6) | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3498 | - |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Metabolic evaluation | en_US |
| dc.subject | Urolithiasis | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Calcium oxalate | en_US |
| dc.subject | Analysis | en_US |
| dc.title | Assessment of Urinary Stone Chemical Compositions and Prevalence of Metabolic Disorders Among Urolithiasis Patients in Northern Sri Lanka: A Prospective Study | en_US |
| dc.type | Journal full text | en_US |
| dc.identifier.doi | DOI 10.7759/cureus.63377 | en_US |
| Appears in Collections: | Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stone study cureus_240629_064558.pdf | 214.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.