Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3453| Title: | Factors related to visual impairment and its association with day to day living activities among elders in the State Elders’ Home – Kaithady, Jaffna |
| Authors: | Sivapriyan, S. Nayanamali, C.P.T.K. Rajapaksha, S.H. Theshmaie, M. Sulochana, T.M. Rajeev, R. Kumarendran, B. |
| Keywords: | Vision impairment Elders Socio-demographic factors Medical factors NEI-VFQ |
| Issue Date: | 2024 |
| Publisher: | 7th Undergraduate Research Symposium 2024 |
| URI: | http://repo.jfn.ac.lk/med/handle/701/3453 |
| Appears in Collections: | Community & Family Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ff33037fb7i2-p-23.pdf | 192.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.