Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3312Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manoharan, Printhiny | - |
| dc.contributor.author | Rajeshkannan, Nadarajah | - |
| dc.contributor.author | Suganthan, N. | - |
| dc.date.accessioned | 2023-09-12T09:40:56Z | - |
| dc.date.available | 2023-09-12T09:40:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Manoharan, P., Nadarajah, R., Suganthan, N., & Manoharan, P. (2022). Assessment of Additional Risk Factors for Cardiovascular Disease and Awareness Among Adult Patients With Diabetes Mellitus: A Cross-Sectional Study From Northern Sri Lanka. Cureus, 14(10). | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3312 | - |
| dc.publisher | Springer | en_US |
| dc.subject | physician inertia | en_US |
| dc.subject | life style modifications | en_US |
| dc.subject | Northern Sri Lanka | en_US |
| dc.subject | Cardiovascular risk | en_US |
| dc.subject | Diabetes | en_US |
| dc.title | Assessment of Additional Risk Factors for Cardiovascular Disease and Awareness Among Adult Patients With Diabetes Mellitus: A Cross- Sectional Study From Northern Sri Lanka | en_US |
| dc.type | Journal full text | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suganthan- Medicine 2.pdf | 199.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.