Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Ayanthi | - |
| dc.contributor.author | Essén, Birgitta | - |
| dc.contributor.author | Surenthirakumaran, R. | - |
| dc.contributor.author | Axemo, Pia | - |
| dc.date.accessioned | 2023-08-24T04:53:51Z | - |
| dc.date.available | 2023-08-24T04:53:51Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Wickramasinghe, A., Essén, B., Surenthirakumaran, R., & Axemo, P. (2023). Prevalence of depression among students at a Sri Lankan University: A study using the Patient Health Questionnaire-9 (PHQ-9) during the COVID-19 pandemic. BMC public health, 23(1), 528. | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3273 | - |
| dc.publisher | BMC Public Health | en_US |
| dc.subject | Major depressive disorder | en_US |
| dc.subject | Mental health, PHQ-9 | en_US |
| dc.subject | University students | en_US |
| dc.subject | South Asia | en_US |
| dc.subject | Public health | en_US |
| dc.subject | COVID-19 | en_US |
| dc.title | Prevalence of depression among students at a Sri Lankan University: a study using the Patient Health Questionnaire-9 (PHQ-9) during the COVID-19 pandemic | en_US |
| dc.type | Journal full text | en_US |
| Appears in Collections: | Community & Family Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12889-023-15427-y.pdf | 981.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.