Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3145Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raguraman, S. | - |
| dc.contributor.author | Abeykoon, W. | - |
| dc.date.accessioned | 2023-05-09T09:36:43Z | - |
| dc.date.available | 2023-05-09T09:36:43Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Annual Scientific Sessions - 2016 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3145 | - |
| dc.publisher | Jaffna Medical Association | en_US |
| dc.subject | Maternal body mass index | en_US |
| dc.title | Impact of maternal body mass index (BMI) at 10 weeks of gestation in selected fetal outcome | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Gynecology & Obstetrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of body mass index (BMI) at 10 weeks of gestation in fetal outcomes..pdf | 31.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.