Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2870Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ragathipan, A. | - |
| dc.contributor.author | Nirojan, R. | - |
| dc.contributor.author | Thuvaraka, M. | - |
| dc.contributor.author | Zeenath, A.H.H. | - |
| dc.contributor.author | Piyumi, M.A.L. | - |
| dc.contributor.author | Coonghe, PAD | - |
| dc.contributor.author | Pieris, S.T. | - |
| dc.date.accessioned | 2022-12-20T09:57:39Z | - |
| dc.date.available | 2022-12-20T09:57:39Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 5th Undergraduate Research Symposium 2022 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2870 | - |
| dc.publisher | Faculty of Medicine, University of Jaffna | en_US |
| dc.subject | BMI | en_US |
| dc.subject | Academic performance | en_US |
| dc.subject | Nutritional status | en_US |
| dc.subject | Primary schools | en_US |
| dc.title | The association between body mass index and academic performance in selected primary schools in the Jaffna Municipal Council Area | en_US |
| dc.type | Research abstract | en_US |
| dc.identifier.proceeding | Proceedings of the 5th Undergraduate Research Symposium 2022 | en_US |
| Appears in Collections: | Community & Family Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 121411572882_28.pdf | 90.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.