Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2829| Title: | Maternal factors associated with low birth weight among deliveries registered in 2020 in t he Nallur Medical Officer of Health, Sri Lanka |
| Authors: | Coonghe, PAD Surenthirakumaran, R. Kumarendran, B. Kesavan, R. Muhunthan, K. Umasankar, N. Pearce, N. Nithyananda, S. Lawlor, D.A. Sivaganesh, S. Balakumar, Sandrasegarampillai Sasrubi, S. |
| Keywords: | Maternal and child health Pregnancy profile Birth profile Low birth weight |
| Issue Date: | 2022 |
| Publisher: | Faculty of Medicine, University of Jaffna |
| Citation: | Research Conference of Faculty of Medicine – University of Jaffna - August 2022 |
| URI: | http://repo.jfn.ac.lk/med/handle/701/2829 |
| Appears in Collections: | Community & Family Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.