Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lakchani, J.A.M. | - |
| dc.contributor.author | Imran, K.R.M. | - |
| dc.contributor.author | Jabeen, M.M.S. | - |
| dc.contributor.author | Sahir, M.S.M. | - |
| dc.contributor.author | Rajapaksha, R.M.L.D. | - |
| dc.contributor.author | Surenthirakumaran, R. | - |
| dc.contributor.author | Thanenthiran, A.J. | - |
| dc.date.accessioned | 2022-11-09T09:14:59Z | - |
| dc.date.available | 2022-11-09T09:14:59Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Proceedings of the 4th Undergraduate Research Symposium 2021 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2810 | - |
| dc.publisher | Faculty of Medicine & Faculty of Allied Health Sciences University of Jaffna | en_US |
| dc.subject | Cancer surveillance | en_US |
| dc.subject | Cancer control programme | en_US |
| dc.subject | Trend and pattern of cancer | en_US |
| dc.subject | Influence of socio-demographic factor on trend and pattern of cancer | en_US |
| dc.title | Trend and pattern and the influence of socio demographic factors on the trend and pattern of cancers reported to Histopathology unit, Teaching Hospital Jaffna | en_US |
| dc.type | Research abstract | en_US |
| dc.identifier.proceeding | Proceedings of the 4th Undergraduate Research Symposium 2021 | en_US |
| Appears in Collections: | Community & Family Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 031512214749_41.pdf | 174.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.