Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1514| Title: | Glycemic Index and Insulin Index of Palmyrah Based Edible Products Commonly Consumed in Jaffna |
| Authors: | Mahilrajan, S. Balakumar, Sandrasegarampillai Arasaratnam, Vasanthy Kumanan, T. Kailayalinkam, R. |
| Keywords: | Insulin Glycemic index Carbohydrate and total dietary fiber |
| Issue Date: | 2017 |
| Citation: | IOSR Journal of Biotechnology and Biochemistry, Volume 3, Issue 1 (Jan. – Feb.2017), PP 37-42 |
| URI: | http://repo.jfn.ac.lk/med/handle/701/1514 |
| Appears in Collections: | Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.TKU.pdf | 252.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.